Air Freight To Nigeria

Air Freight Price List To Nigeria

State (AIR)
Door Delivery(£)
(AIR)
Office Collection(£)
(AIR)
Minimum Weight (Kg)
Lagos 5.50 4.80 10
Abuja 6.00 4.80 25
Anambra 6.00 4.80 25
Abia 6.00 4.80 25
Adamawa 6.00 4.80 25
Akwa ibom 6.00 4.80 25
Bauchi 6.00 4.80 25
Bayelsa 6.00 4.80 25
Benue 6.00 4.80 25
Borno 6.00 4.80 25
Cross River 6.00 4.80 25
Delta 6.00 4.80 25
Ebonyi 6.00 4.80 25
Edo 6.00 4.80 25
Ekiti 6.00 4.80 25
Enugu 6.00 4.80 25
Gombe 6.00 4.80 25
Imo 6.00 4.80 25
Jigawa 6.00 4.80 25
Kaduna 6.00 4.80 25
Kano 6.00 4.80 25
Katsina 6.00 4.80 25
Kebbi 6.00 4.80 25
Kogi 6.00 4.80 25
Kwara 6.00 4.80 25
Nassarawa 6.00 4.80 25
Niger 6.00 4.80 25
Ogun 6.00 4.80 25
Ondo 6.00 4.80 25
Osun 6.00 4.80 25
Oyo 6.00 4.80 25
Plateau 6.00 4.80 25
Rivers 6.00 4.80 25
Sokoto 6.00 4.80 25
Taraba 6.00 4.80 25
Yobe 6.00 4.80 25
Zamfara 6.00 4.80 25
Size Rate £
Laptops30
Mobile Phones30
19 Inches TV120
26 Inches TV 150
32 Inches TV 200
37 Inches TV 250
40 Inches TV300
42 Inches TV 320
46 Inches TV 350
50 Inches TV 420
55 Inches TV 470
60 Inches TV 550
65 Inches TV 600
I-PAD 30
Tablets 30

NOTES:

VOLUMETRIC WEIGHT